Putnam Club of Brooklyn
Jump to navigation
Jump to search
Nick Name | Putnam |
---|---|
Earliest Known Date | Tuesday, June 26, 1855 -- 1/6/2024 (E. Miklich) |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Original Officers President - James H. Church
“new Club” A junior club? See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47. |
Sources | NYST 550707 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | Added original board members |
Entered by | Eric Miklich |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 5 Played | 3 Won | 1 Lost | 0 Tied |
1856 | 4 Played | 1 Won | 3 Lost | 0 Tied |
1857 | 6 Played | 4 Won | 2 Lost | 0 Tied |
1858 | 12 Played | 5 Won | 4 Lost | 0 Tied |
1859 | 8 Played | 3 Won | 4 Lost | 0 Tied |
1860 | 16 Played | 8 Won | 7 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Andrew Eliot Burr | 1857 | ||
Tom Dakin | 1857 | ||
Daniel Ketchum | 1857 | ||
John E. Davidson | 1857 | ||
Ed McKinstry | 1857 | ||
F.E. Smith | 1857 | ||
Brower Gesner | 1857 | ||
A. Empie Gibbs | 1857 | ||
Gillespie | 1857 | ||
George E. Hoyt | 1857 | ||
James W. Smith | 1857 | ||
John Morrell | 1857 | ||
Merritt W. Griswold | 1857 | ||
Smith | 1857 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Putnam grounds | 1860s | |
Wheat Hill |
Comments
<comments voting="Plus" />