Pre-pro Clubs and Games in Queens
Jump to navigation
Jump to search
United States
NY
Queens
40.75, -73.866667
Pre-pro Baseball > United States > New York > Queens 19 Games and 20 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Atlantic Club of Jamaica | 1855-08-14 | Jamaica | Queens | NY | Queens |
Club | Alida Club of Ravenswood | 1858 | Ravenswood | Queens | NY | Ravenswood, NY |
Club | Hunter Club of Flushing | 1858 | Flushing | Queens | NY | Flushing, NY |
Club | Club of Astoria, NY | 1859-06-26 | Astoria | Queens | NY | Astoria, NY |
Club | Union Club of Newtown | 1859-12-04 | Newtown | Queens | NY | Newtown, NY |
Club | Jasper Club of Middle Village | 1859-12-18 | Middle Village | Queens | NY | Middle Village, NY |
Club | Club of Maspeth | 1860-09-16 | Maspeth | Queens | NY | Maspeth, NY |
Club | Independent Club of Brushville | 1860-11-11 | Brushville | Queens | NY | Brushville, NY |
Related Bibliography
No Resources found