Pre-pro Clubs and Games in Astoria, NY
Jump to navigation
Jump to search
United States
NY
Queens
Astoria
40.764357, -73.923462
Pre-pro Baseball > United States > New York > Queens > Astoria 3 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Club of Astoria, NY | 1859-06-26 | Astoria | Queens | NY | Astoria, NY |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-06-28 | Astoria | Queens | NY | Astoria Club of Brooklyn | Putnam Club of Brooklyn | 21 - 14 | Craig Waff | |
Ballgame | 1860-08-04 | Astoria | Queens | NY | Newtown | Astoria | 39 - 25 | Craig Waff | |
Ballgame | 1861-09-28 | Astoria | Queens | NY | Ravenswood | Picked Nine Club of Astoria | 27 - 11 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Astoria, NY | 1859-06-26 | Astoria | Queens | NY | Astoria, NY | Richard Hershberger |
Mattano Club of Astoria | 1859-07-03 | Astoria | Queens | NY | Richard Hershberger | |
Eckford Jr. Club of Astoria | 1859-10-23 | Astoria | Queens | NY | Richard Hershberger |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found