Mattano Club of Astoria: Difference between revisions
Jump to navigation
Jump to search
(Change Borough from Brooklyn to None) |
Bsallardice (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |||
|City=Astoria | |City=Astoria | ||
|Nine Class=Junior | |Nine Class=Junior |
Revision as of 05:17, 23 December 2015
Nick Name | Mattano |
---|---|
Earliest Known Date | Sunday, July 3, 1859 |
Last Known Game | |
Location | Astoria, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590703 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1860 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-10 | Astoria | Queens | NY | Mattano Club of Astoria | Crescent Club of Flushing | 19 - 26 | Astoria, NY | Bob Tholkes |
Ballgame | 1860-07-04 | New York | Manhattan | NY | Oneota Club of Brooklyn | Mattano Club of Astoria | 35 - 33 | Craig Waff | |
Ballgame | 1860-08-11 | Brooklyn | Brooklyn | NY | Oneota Club of Brooklyn | Mattano Club of Astoria | Craig Waff | ||
Ballgame | 1860-10-27 | Hoboken | Hudson County | NJ | Mattano Club of Astoria | Monmouth Club of Hoboken | 14 - 12 | Craig Waff | |
Ballgame | 1861-06-15 | Brooklyn | Brooklyn | NY | Niagara Club of Brooklyn | Mattano Club of Astoria | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />