Eckford Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Eric Miklich (talk | contribs) m (Corrected year of last known exsistance.) |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p | |Comment=<p>"The Eckfords disbanded as a base ball club in November of 1872 but remained a club until 1965." -- Eric Miklich (email of 11/13/2020).</p> | ||
|Query= | |Query= | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 09:01, 14 November 2020
Nick Name | Eckford, Eckfords, Ecks |
---|---|
Earliest Known Date | Wednesday, June 27, 1855 (Foundation Date)-- Date the club was organized |
Last Known Game | Monday, October 21, 1872 Disbanded in November of 1872 |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | Member , Original member |
Nine Class | Senior |
Tags | |
Description | |
Sources | Book of American Pastimes; Charles A. Peverelly, 1866, p 429 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | "The Eckfords disbanded as a base ball club in November of 1872 but remained a club until 1965." -- Eric Miklich (email of 11/13/2020). Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Eric Miklich |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1856 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1857 | 7 Played | 2 Won | 5 Lost | 0 Tied |
1858 | 13 Played | 8 Won | 4 Lost | 0 Tied |
1859 | 14 Played | 11 Won | 3 Lost | 0 Tied |
1860 | 21 Played | 18 Won | 2 Lost | 0 Tied |
1861 | 23 Played | 10 Won | 10 Lost | 0 Tied |
1862 | 37 Played | 30 Won | 5 Lost | 0 Tied |
1863 | 19 Played | 13 Won | 0 Lost | 0 Tied |
1864 | 4 Played | 1 Won | 3 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Al Reach | 1861-1864 | Key Player | |
Andrew Hodges Mills | 1857-1866 | ||
Charles Welling | 1856-1858 | ||
Crosby | 1855 | ||
Curtis | 1856-1857 | ||
E.F. Jenkins | 1858-66 | Later Officer | |
Edmund Brown | 1857-1860, 1866 | ||
Edwin Pinkham | 1864-1865 | ||
Frank Pidgeon | 1855-1866 | Founder, Initial Officer, Key Player | |
George Grum | 1857-1868 | ||
Henry Manholt | 1857-1866 | Later Officer | |
Hervey Chittenden Calkin | 1855-1858 | ||
James M. Gray | 1856-1858 | ||
John Grum | 1856-1868 | Later Officer | |
Joseph E. Sprague | 1861-1863 | Key Player | |
Joseph Leviness Vanderbilt | 1855-1866 | Later Officer | |
Keely | 1855 | ||
Lindsey | 1855 | ||
McVoy | 1857 | ||
Peter Tostevin | 1855-1858 | Later Officer | |
Samson | 1855 | ||
Smith | 1855-1857 | ||
Summers | 1855 | ||
Thomas Van Cott | 1856 | ||
Weston Fisler | 1864 | ||
William H. Bell | 1855-1859 | Founder, Later Officer | |
William H. Haight | 1855-1857 | Later Officer | |
William Logan | 1855-1857 | Initial Officer | |
William Webster | 1855-1858 |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Manor House grounds | 1855-62 | |
Union Grounds | 1862 - |
Comments
<comments voting="Plus" />