Astoria, NY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Location|Country=United States|State=NY|Borough= | {{Location|Country=United States|State=NY|Borough=Queens|City=Astoria|Coordinates=40.7643574, -73.92346189999999}} |
Latest revision as of 05:16, 8 July 2020
United States
NY
Queens
Astoria
40.764357, -73.923462
Pre-pro Baseball > United States > New York > Queens > Astoria 7 Games and 5 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Club of Astoria, NY | 1859-06-26 | Astoria | Queens | NY | Astoria, NY |
Ballgame | Mattano Club of Astoria v Crescent Club of Flushing 19 - 26 | 1859-09-10 | Astoria | Queens | NY | Astoria, NY |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-06-28 | Astoria | Queens | NY | Astoria Club of Brooklyn | Putnam Club of Brooklyn | 21 - 14 | Craig Waff | |
Ballgame | 1859-09-10 | Astoria | Queens | NY | Mattano Club of Astoria | Crescent Club of Flushing | 19 - 26 | Astoria, NY | Bob Tholkes |
Ballgame | 1860-07-24 | Astoria | Queens | NY | Alida Club of Ravenswood | Star Jr. Club of Flushing | 7 - 17 | Bob Tholkes | |
Ballgame | 1860-08-04 | Astoria | Queens | NY | Newtown | Astoria | 39 - 25 | Craig Waff | |
Ballgame | 1860-10-06 | Astoria | Queens | NY | Ravenswood Club of Astoria | Astoria Club of Astoria | 32 - 28 | Bob Tholkes | |
Ballgame | 1860-10-27 | Astoria | Queens | NY | Ravenswood Club of Astoria | Astoria Club of Astoria | 53 - 14 | Bob Tholkes | |
Ballgame | 1861-09-28 | Astoria | Queens | NY | Ravenswood | Picked Nine Club of Astoria | 27 - 11 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Astoria, NY | 1859-06-26 | Astoria | Queens | NY | Astoria, NY | Richard Hershberger |
Mattano Club of Astoria | 1859-07-03 | Astoria | Queens | NY | Richard Hershberger | |
Eckford Jr. Club of Astoria | 1859-10-23 | Astoria | Queens | NY | Richard Hershberger | |
Sunswick Club of Astoria | 1866 | Astoria | Queens | NY | Bruce Allardice | |
National Club of Astoria | 1870 | Astoria | Queens | NY | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found