Leona Club of New York
Jump to navigation
Jump to search
Nick Name | Leona |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-16 | New York | Manhattan | NY | Leona Club of New York | Crystal Club of New York | 45 - 33 | Bob Tholkes | |
Ballgame | 1865-09-23 | New York | Manhattan | NY | Everett Club of New York | Leona Club of New York | 35 - 19 | Bob Tholkes | |
Ballgame | 1865-10-12 | New York | Manhattan | NY | Leona Club of New York | Osceola Club of New York | 29 - 26 | Bob Tholkes | |
Ballgame | 1865-10-19 | New York | Manhattan | NY | Leona Club of New York | Active Base Ball Club of New York | Bob Tholkes | ||
Ballgame | 1865-11-16 | New York | Manhattan | NY | Union Club of Hudson City | Leona Club of New York | 48 - 12 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />