Osceola Club of New York
Jump to navigation
Jump to search
Nick Name | Osceola |
---|---|
Earliest Known Date | Sunday, August 19, 1860 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | new club |
Sources | NYSM 600819 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 5 Played | 2 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-09 | New York | Manhattan | NY | Seneca Club of New York | Osceola Club of New York | 31 - 24 | Bob Tholkes | |
Ballgame | 1860-07-12 | New York | Manhattan | NY | Seneca Club of New York | Osceola Club of New York | 30 - 22 | Craig Waff | |
Ballgame | 1860-08-08 | New York | Manhattan | NY | Osceola Club of New York | Young America Club of New York | 32 - 16 | Craig Waff | |
Ballgame | 1860-08-23 | New York | Manhattan | NY | Osceola Club of New York | Eckford Jr. Club of Brooklyn | 16 - 30 | Bob Tholkes | |
Ballgame | 1860-09-06 | Williamsburg | Brooklyn | NY | Osceola Club of New York | Liberty Club of Williamsburg | 14 - 13 | Craig Waff | |
Ballgame | 1865-09-27 | New York | Manhattan | NY | Osceola Club of New York | Amity Club of New York | 30 - 14 | Bob Tholkes | |
Ballgame | 1865-10-12 | New York | Manhattan | NY | Leona Club of New York | Osceola Club of New York | 29 - 26 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />