Crystal Club of New York
Jump to navigation
Jump to search
Nick Name | Crystal |
---|---|
Earliest Known Date | Sunday, July 31, 1859 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590731 and NYSM 590925 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-16 | New York | Manhattan | NY | Leona Club of New York | Crystal Club of New York | 45 - 33 | Bob Tholkes | |
Ballgame | 1865-11-08 | New York | Manhattan | NY | Crystal Club of New York | Forsyth Club of New York | 12 - 7 | Bob Tholkes | |
Ballgame | 1865-11-15 | New York | Manhattan | NY | Crystal Club of New York | Muffin Club of New York | Bob Tholkes |
Ballgames with Scores: 2, Average Runs: 24.25, Average Winning Runs: 28.50, Average Losing Runs: 20.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />