Champion Club of New York
Jump to navigation
Jump to search
Nick Name | Champion |
---|---|
Earliest Known Date | Tuesday, April 14, 1857 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Table of charter members of the National Association of Base Ball Players [NABBP], in Henry Ellard, Baseball in Cincinnati (McFarland, 2004), page 13. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 2 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 4 Played | 1 Won | 1 Lost | 0 Tied |
1862 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-07-31 | Harlem | Manhattan | NY | Champion Club of New York | Ashland Club of New York | 34 - 20 | Craig Waff | |
Ballgame | 1859-07-30 | New York | Manhattan | NY | Champion Club of New York | Niagara Club of Brooklyn | 28 - 11 | Craig Waff | |
Ballgame | 1859-10-08 | Morrisania | The Bronx | NY | Champion Club of New York | Enterprise Club of Morrisania | Craig Waff | ||
Ballgame | 1860-06-16 | New York | Manhattan | NY | Manhattan Club of New York | Champion Club of New York | 11 - 10 | Craig Waff | |
Ballgame | 1860-07-04 | Albany | NY | Champion Club of New York | Champion Club of Albany | Craig Waff | |||
Ballgame | 1860-08-16 | Hoboken | Hudson County | NJ | Champion Club of New York | Jefferson Club of New York | 14 - 12 | Craig Waff | |
Ballgame | 1860-08-25 | New York | Manhattan | NY | Champion Club of New York | Champion Club of New York | 12 - 11 | Craig Waff | |
Ballgame | 1862-08-16 | Boston | MA | Champion Club of New York | Active Club of Boston | 19 - 14 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Metropolitan grounds at Hamilton Square |
Comments
<comments voting="Plus" />