National Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page National Club of Brooklyn.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Name=National Club of Brooklyn | |Name=National Club of Brooklyn | ||
|Club Name=National | |Club Name=National | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1856/09/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class= | |Nine Class=Senior | ||
|Sources=<p>NYSM 590904 and NYSM 600729</p> | |Description=<p>See games tabulation</p> | ||
|Sources=<p>NYSM 590904 and NYSM 600729 (for a junior club of that name)</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 07:13, 22 December 2015
Nick Name | National |
---|---|
Earliest Known Date | 1856 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See games tabulation |
Sources | NYSM 590904 and NYSM 600729 (for a junior club of that name) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 10 Played | 6 Won | 2 Lost | 0 Tied |
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 5 Played | 2 Won | 3 Lost | 0 Tied |
1861 | 9 Played | 6 Won | 3 Lost | 0 Tied |
1863 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />