Starlight Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Starlight |
---|---|
Earliest Known Date | Friday, August 6, 1858 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier and Advertiser - 8/6/1858 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 4 Played | 1 Won | 3 Lost | 0 Tied |
1859 | 3 Played | 0 Won | 2 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-09 | Hoboken | Hudson County | NJ | Starlight Club of Jersey City | Amity Club of New York | 22 - 23 | Bob Tholkes | |
Ballgame | 1858-09-24 | Hoboken | Hudson County | NJ | Starlight Club of Jersey City | Amity Club of New York | 42 - 10 | Bob Tholkes | |
Ballgame | 1858-10-20 | Jersey City | Hudson County | NJ | National Club of Brooklyn | Starlight Club of Jersey City | 23 - 19 | Craig Waff | |
Ballgame | 1858-11-11 | Brooklyn | Brooklyn | NY | Clifton Club of Brooklyn | Starlight Club of Jersey City | 25 - 11 | Craig Waff | |
Ballgame | 1859-09-16 | Brooklyn | Brooklyn | NY | Contest Club of Brooklyn | Starlight Club of Jersey City | Craig Waff | ||
Ballgame | 1859-10-03 | Jersey City | Hudson County | NJ | Contest Club of Gowanus | Starlight Club of Jersey City | 16 - 10 | Craig Waff | |
Ballgame | 1859-11-03 | + | + | Mohawk Club of Brooklyn | Starlight Club of Jersey City | 19 - 3 | Bob Tholkes | ||
Ballgame | 1860-10-17 | Jersey City | Hudson County | NJ | Champion Club of Jersey City | Starlight Club of Jersey City | 22 - 14 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />