Vigilant Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Set Borough to Brooklyn) |
(Edited automatically from page Vigilant Club of Brooklyn.) |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.65, -73.95 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Borough=Brooklyn | |||
|Name=Vigilant Club of Brooklyn | |Name=Vigilant Club of Brooklyn | ||
|Club Name=Vigilant | |Club Name=Vigilant | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/07/03 | |||
|Country=United States | |||
|State=NY | |||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 590703</p> | |Sources=<p>NYSM 590703</p> | ||
|Reviewed= | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
}} | }} |
Latest revision as of 19:58, 13 September 2014
Nick Name | Vigilant |
---|---|
Earliest Known Date | Sunday, July 3, 1859 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 590703 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 5 Played | 3 Won | 2 Lost | 0 Tied |
1860 | 8 Played | 4 Won | 4 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Bush | 1858 | Key Player | |
A. Morrell | 1859 | Key Player | |
Bergen | 1859 | Key Player | |
A. Bogart | 1858-59 | Key Player | |
Densye | 1859 | Key Player | |
W. Fields | 1858-59 | Key Player | |
G. Hedges | 1860 | Key Player | |
George VanPelt | 1860 | Key Player | |
Harmon Thatford | 1859-62 | Key Player | |
Henry R. Williams | 1861 | Key Player | |
I. Brown | 1858 | Key Player | |
J. Hudson | 1860 | Key Player | |
J. Morrell | 1859 | Key Player | |
J. Woodhead | 1860 | Key Player | |
John H. Young | 1860-62 | Key Player | |
John Collen | 1860 | Key Player | |
M. Downs | 1860 | Key Player | |
W. McGregor | 1858-59 | Key Player | |
Nick Inyard | 1861 | Key Player | |
A. Paynton | 1858-59 | Key Player | |
R. Chapple | 1860 | Key Player | |
Stephen H. Thatford | 1859-1862 | Key Player | |
Stephen H. Thatford2 | |||
T. Cockle | 1861 | Key Player | |
T. Hough | 1858 | Key Player | |
T. Ward | 1858 | Key Player | |
W. Atkin | 1860 | Key Player | |
W. Brocket | 1860 | Key Player | |
W. Messerole | 1858-1860 | Key Player | |
W. Morrell | 1859-60 | Key Player |
Playing Fields
Comments
<comments voting="Plus" />