Enterprise Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Bedford, NY to Westchester County) |
Bsallardice (talk | contribs) (Edited automatically from page Enterprise Club of Brooklyn.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates= | |Coordinates=40.6781784, -73.9441579 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Enterprise Club of Brooklyn | |Name=Enterprise Club of Brooklyn | ||
Line 9: | Line 9: | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough= | |Borough=Brooklyn | ||
|City= | |City=Brooklyn | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>NYSM 590619</p> | |Sources=<p>NYSM 590619</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 14:17, 4 December 2015
Nick Name | Enterprise |
---|---|
Earliest Known Date | Saturday, June 28, 1856 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590619 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 2 Played | 0 Won | 0 Lost | 0 Tied |
1858 | 5 Played | 3 Won | 1 Lost | 0 Tied |
1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 11 Played | 3 Won | 8 Lost | 0 Tied |
1861 | 16 Played | 9 Won | 7 Lost | 0 Tied |
1862 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1863 | 4 Played | 4 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />