Unionville Club of Gravesend
Jump to navigation
Jump to search
Nick Name | Unionville |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Gravesend, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Brooklyn Daily Eagle, July 13, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-08-11 | Brooklyn | Brooklyn | NY | Star Club of Brooklyn | Unionville Club of Gravesend | 74 - 14 | Bruce Allardice | |
Ballgame | 1866-11-03 | Gravesend | Brooklyn | NY | Unionville Club of Gravesend | Star Club | 17 - 23 | Bruce Allardice | |
Ballgame | 1866-11-10 | Brooklyn | Brooklyn | NY | Unionville Club of Gravesend | Pacific Club of New Utrecht | 26 - 47 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 33.50, Average Winning Runs: 48.00, Average Losing Runs: 19.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />