Pacific Club of New Utrecht
Jump to navigation
Jump to search
Nick Name | Pacifics |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | New Utrecht, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Brooklyn Daily Eagle, Sept. 18, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-21 | Brooklyn | Brooklyn | NY | Enterprise Club of Brooklyn | Pacific Club of New Utrecht | 30 - 15 | Bruce Allardice | |
Ballgame | 1866-11-09 | Brooklyn | Brooklyn | NY | Excelsior Club of Brooklyn | Pacific Club of New Utrecht | 45 - 32 | Bruce Allardice | |
Ballgame | 1866-11-10 | Brooklyn | Brooklyn | NY | Unionville Club of Gravesend | Pacific Club of New Utrecht | 26 - 47 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 32.50, Average Winning Runs: 40.67, Average Losing Runs: 24.33
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />