Union Club of Titusville
Jump to navigation
Jump to search
Nick Name | Union |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Titusville, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Peverelly (1866) pp. 504-505 The New York Clipper, July 14, 1866 reports that the Titusville team, on June 29, defeated the Pithole (PA) team 62-9. Gives a box score. This was teh Union Club. See Titusville Herald, June 30, 1866. |
Sources | Peverelly (1866) pp. 504-505 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-24 | Jamestown | NY | Ellicott Club of Jamestown | Union Club of Titusville | 43 - 31 | Bruce Allardice | |
Ballgame | 1866-07-25 | Erie | PA | Erie City Club of Erie | Union Club of Titusville | 24 - 22 | Bruce Allardice | |
Ballgame | 1866-07-25 | Erie | PA | Excelsior Club of Erie | Union Club of Titusville | 31 - 18 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 28.17, Average Winning Runs: 32.67, Average Losing Runs: 23.67
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />