Ellicott Club of Jamestown
Nick Name | Ellicott |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Jamestown, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Buffalo Daily Courier, Oct. 17, 1865 and Aug. 9, 1866 report on a home and home series between the Ellicott and the Niagara of Buffalo. The first game was in Jamestown, the second in Buffalo. The Niagaras won both. Ellicott is a town adjoining Jamestown. Query if this Ellicott team was actually from Ellicott. The New York Clipper, Aug. 4, 1866 This may be the club (unnamed) organized at Jamestown in 1862 with 60 members. See The New York Clipper, May 3, 1862 |
Sources | The Buffalo Daily Courier, Oct. 17, 1865 and Aug. 9, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 4 Played | 2 Won | 1 Lost | 0 Tied |
1866 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-07-28 | Jamestown | NY | Club of Jamestown, NY | Ellicott Club of Jamestown | 19 - 23 | Jamestown, NY | Bruce Allardice |
Ballgame | 1865-09-07 | Westfield | NY | Excelsior Club of Dunkirk | Ellicott Club of Jamestown | Westfield, NY | Bruce Allardice | |
Ballgame | 1865-10 | Fredonia | NY | Ellicott Club of Jamestown | Excelsior Club of Dunkirk | 32 - 27 | Fredonia, NY | Bob Tholkes |
Ballgame | 1865-10-10 | Jamestown | NY | Niagara Club of Buffalo | Ellicott Club of Jamestown | 49 - 17 | Bob Tholkes | |
Ballgame | 1866-07-24 | Jamestown | NY | Ellicott Club of Jamestown | Union Club of Titusville | 43 - 31 | Bruce Allardice | |
Ballgame | 1866-08-08 | Buffalo | NY | Niagara Club of Buffalo | Ellicott Club of Jamestown | 46 - 18 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />