Union Club of Hoboken
Jump to navigation
Jump to search
Nick Name | Union |
---|---|
Earliest Known Date | Saturday, November 8, 1856 -- 8/18/2012 |
Last Known Game | |
Location | Hoboken, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Porter's Spirit of the Times - 11/8/1856 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1857 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1856-09-09 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 13 - 21 | Bob Tholkes | |
Ballgame | 1856-10-28 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 26 - 18 | Craig Waff | |
Ballgame | 1856-11-20 | Hoboken | Hudson County | NJ | Union Club of Hoboken | Columbia Club of Hoboken | 26 - 15 | Craig Waff | |
Ballgame | 1857-08-04 | Hoboken | Hudson County | NJ | Columbia Club of Hoboken | Union Club of Hoboken | 28 - 20 | Craig Waff | |
Ballgame | 1859-07-23 | + | + | Aurora Club of Jersey City | Union Club of Hoboken | 30 - 12 | Bob Tholkes | ||
Ballgame | 1861-08-03 | Hoboken | Hudson County | NJ | Hudson Club of Hoboken | Union Club of Hoboken | 10 - 32 | Bob Tholkes | |
Ballgame | 1861-08-07 | Hoboken | Hudson County | NJ | Hudson Club of Hoboken | Union Club of Hoboken | 20 - 16 | Bob Tholkes | |
Ballgame | 1865-10-02 | NY | Athletic Club of Newark | Union Club of Hoboken | 29 - 21 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />