Richmond Club of Richmond
Nick Name | Richmond | |
---|---|---|
Earliest Known Date | Thursday, July 12, 1866 | |
Last Known Game | ||
Location | Richmond, VA, United States | |
Modern Address | ||
NABBP Status | ||
Nine Class | Senior | |
Tags | ||
Description | The Richmond Dispatch, July 12, 1866, reports that the Richmond BBC will have its first match game that day, on grounds opposite Elba Park [bsa] "After the War, the first club was formed in 1866 by Captain Alexander Babcock, profession given as ice dealer. The Richmond Club practiced on a vacant lot (there were a LOT of those in postwar Richmond!) at Franklin and Harrison, near the VCU campus today. Soon thereafter we had the Church Hill Lone Stars, the Union Hill Ashbys, and the Manchester Alerts. Aggressively Confederate names, at least the first two, but they were countered by the Union Club, comprising employees of the military occupation government." Daniel, Baseball in Richmond, says that on Nov. 23, 1866 the Spottswood Club beat the Richmond Club 102-76 for the city championship. On Aug. 2, 1866, the Richmond Club lost to the Ashby Club 43-34 in 8 innings (called because of darkness). The Richmond Dispatch Aug. 2, 1866 says this game was played on the Richmond grounds, near Elba Park. The Richmond Times, Aug. 4, 1866, has a box score. At the 1867 state baseball convention Edward Cohen of the Richmond Club was elected president of the association. | |
Sources | Email, Bill Hicklin, 4 February 2016. See also W. Harrison Daniel , Baseball in Richmond, http://protoball.org/Baseball_and_Richmond:_A_History_of_the_Professional_Game._1884-2000. The Richmond Dispatch, July 12, 1866 | |
Source Image | [[Image:|left|thumb]] | |
Has Source On Hand | No | |
Comment |
| |
Query | Do we have a date for the foundation of this club? Edit with form to add a query | |
Found by | Bill Hicklin, Bruce Allardice | |
Submission Note | ||
Entered by | Bruce Allardice | |
First in Location | ||
First in Location Note | ||
Entry Origin | ||
Entry Origin Url | ||
Local-Origin Study Groups | ||
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 3 Played | 2 Won | 0 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-08-02 | Richmond | VA | Richmond Club of Richmond | Union Hill Ashbys Club of Richmond | Richmond, VA | Bill Hicklin | ||
Ballgame | 1866-10-13 | Richmond | VA | Richmond Club of Richmond | Olympic Club of Richmond | 52 - 49 | Bill Hicklin | ||
Ballgame | 1866-11-23 | Richmond | VA | Richmond Club of Richmond | Spottswood Base Ball Club of Richmond | 102 - 76 | |||
Ballgame | 1867-07-09 | Ashland | VA | Ashland Club of Ashland | Richmond Club of Richmond | Bill Hicklin |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Alexander G. Babcock | Founder, Key Player |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Elba Park | 1866 |
Comments
<comments voting="Plus" />
Probably first BBC in Richmond.