Pre-pro Clubs and Games in Orange, NJ
Jump to navigation
Jump to search
United States
NJ
Essex County
Orange
40.770619, -74.232648
Pre-pro Baseball > United States > New Jersey > Essex County > Orange 6 Games and 10 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Washington Club of Orange | 1855-05-26 | Orange | Essex County | NJ | NJ |
Ballgame | Columbia Club of Orange v Young America Club of Orange 38 - 10 | 1859-10-24 | Orange | Essex County | NJ | Orange, NJ |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-07-20 | Orange | Essex County | NJ | Live Oak Club of Orange | Adriatic Club of Newark | 27 - 20 | Craig Waff | |
Ballgame | 1859-10-24 | Orange | Essex County | NJ | Columbia Club of Orange | Young America Club of Orange | 38 - 10 | Orange, NJ | Bob Tholkes |
Ballgame | 1859-10-28 | Orange | Essex County | NJ | Liberty Club of New Brunswick | Live Oak Club of Orange | 25 - 24 | Craig Waff | |
Ballgame | 1860-08-28 | Orange | Essex County | NJ | Columbia Club of Orange | Union Club of Elizabeth | 34 - 23 | Bob Tholkes | |
Ballgame | 1860-09-08 | Orange | Essex County | NJ | Columbia Club of Orange | Passaic Club of Belleville | 37 - 23 | Bob Tholkes | |
Ballgame | 1860-09-19 | Orange | Essex County | NJ | Union Club of Elizabeth | Columbia Club of Orange | 33 - 20 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Washington Club of Orange | 1855-05-26 | Orange | Essex County | NJ | NJ | John Zinn |
Pioneer Club of Orange | 1857-11-20 | Orange | Essex County | NJ | John Zinn | |
Live Oak Club of Orange | 1859-06-28 | Orange | Essex County | NJ | John Zinn | |
Young America Club of Orange | 1859-09-30 | Orange | Essex County | NJ | ||
Columbia Club of Orange | 1859-10-24 | Orange | Essex County | NJ | John Zinn | |
Independent Club of Orange | 1866-06-23 | Orange | Essex County | NJ | John Zinn | |
Unique Club of Orange | 1867-06-19 | Orange | Essex County | NJ | John Zinn | |
Llewellyn Club of Orange | 1869-08-06 | Orange | Essex County | NJ | John Zinn | |
Quickstep Club of Orange | 1870-07-23 | Orange | Essex County | NJ | John Zinn | |
Oneida Club of Orange | 1870-08-03 | Orange | Essex County | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found