Mystic Club of Belleville
Jump to navigation
Jump to search
Nick Name | Mystic |
---|---|
Earliest Known Date | Saturday, June 11, 1864 |
Last Known Game | |
Location | Belleville, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Newark Daily Advertiser of June 11, 1864 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-05 | Belleville | NY | Excelsior Club of Franklin | Mystic Club of Belleville | 12 - 66 | Bob Tholkes | ||
Ballgame | 1865-08-19 | Franklin | NJ | Mystic Club of Belleville | Excelsior Club of Franklin | 44 - 34 | Bob Tholkes | ||
Ballgame | 1865-09-02 | Belleville | NY | Union Club of Newark | Mystic Club of Belleville | 18 - 46 | Bob Tholkes | ||
Ballgame | 1865-09-09 | Bloomfield | Essex County | NJ | Mystic Club of Belleville | Excelsior Club of Bloomfield | 43 - 21 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />