Pre-pro Clubs and Games in Irvington, NJ
Jump to navigation
Jump to search
United States
NJ
Essex County
Irvington
40.726325, -74.228644
Pre-pro Baseball > United States > New Jersey > Essex County > Irvington 9 Games and 10 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Ballgame | Eagle Club of Irvington Clinton Club of Irvington 38 - 17 | v1858-09-25 | Irvington | Essex County | NJ | Irvington, NJ |
Club | Clinton Club of Irvington | 1858-09-27 | Irvington | Essex County | NJ | Irvington, NJ |
Games
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Clinton Club of Irvington | 1858-09-27 | Irvington | Essex County | NJ | Irvington, NJ | John Zinn |
Baltic Club of Irvington | 1860-07-30 | Irvington | Essex County | NJ | John Zinn | |
Elmwood Club of Irvington | 1860-11-20 | Irvington | Essex County | NJ | John Zinn | |
Irvington Club of Irvington | 1861-05-31 | Irvington | Essex County | NJ | John Zinn | |
Irvington Junior Club of Irvington | 1861-07-14 | Irvington | Essex County | NJ | John Zinn | |
Alert Club of Irvington | 1861-07-17 | Irvington | Essex County | NJ | John Zinn | |
Club of Irvington | 1865 | Irvington | Essex County | NJ | ||
Adriatics Club of Irvington | 1866-06-20 | Irvington | Essex County | NJ | John Zinn | |
Pioneer Club of Irvington | 1866-07-13 | Irvington | Essex County | NJ | John Zinn | |
Champion Club of Millburn | 1869-11-08 | Irvington | Essex County | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found