Games in Saratoga Springs, NY
Jump to navigation
Jump to search
5
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1861-07-17 | Saratoga Springs | NY | Saratoga Base Ball Club of Saratoga Springs | Victory Club of Troy | 14 - 31 | Saratoga Springs, NY | Bob Tholkes |
Ballgame | 1861-09-16 | Saratoga Springs | NY | Saratoga Base Ball Club of Saratoga Springs | Wide Awake Club of West Troy | 27 - 20 | Bob Tholkes | |
Ballgame | 1862-08-16 | Saratoga Springs | NY | Saratoga Base Ball Club of Saratoga Springs | Wide Awake Club of Green Island | 33 - 15 | Craig Waff | |
Ballgame | 1863-06-22 | Saratoga Springs | NY | Victory Club of Troy | Knickerbocker Club of Albany | 21 - 20 | Bob Tholkes | |
Ballgame | 1869-08-09 | Saratoga Springs | NY | Union Club of Lansingburgh | Atlantic Club of Brooklyn | 11 - 22 | Steve Rennie |
Ballgames with Scores: 5, Average Runs: 21.40, Average Winning Runs: 26.80, Average Losing Runs: 16.00