Games in CO
Jump to navigation
Jump to search
9
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1861-11-01 | Denver | CO | CO | Bruce Allardice | |||
Ballgame | 1862-03-15 | Denver | CO | Bruce Allardice | ||||
Ballgame | 1862-04-26 | Denver | CO | Larry McCray | ||||
Ballgame | 1866-07-01 | Central City | CO | Club of Central City | Club of Central City | 41 - 33 | Central City, CO | Bruce Allardice |
Ballgame | 1867-09-02 | Denver | CO | Occidental Club of Denver | Unknown Club of Denver | 58 - 20 | Bruce Allardice | |
Ballgame | 1873-11-09 | Fort Lyon | CO | Friendship Club of Troop H, 6th Cavalry | Lyon Club of Troop M, 6th Cavalry | 33 - 28 | Fort Lyon, CO | Jim Wohlenhaus |
Ballgame | 1873-11-29 | Fort Lyon | CO | 1st Nine | 2d Nine | 16 - 25 | Jim Wohlenhaus | |
Ballgame | 1873-12 | Fort Lyon | CO | Lyon Club of Troop M, 6th Cavalry | Friendship Club of Troop H, 6th Cavalry | 30 - 27 | Jim Wohlenhaus | |
Ballgame | 1874-03-21 | Fort Lyon | CO | Friendship Club of Troop H, 6th Cavalry | Lyon Club of Troop M, 6th Cavalry | 26 - 19 | Bruce Allardice |
Ballgames with Scores: 6, Average Runs: 29.67, Average Winning Runs: 35.50, Average Losing Runs: 23.83