Enterprise Club of Baltimore
Jump to navigation
Jump to search
Nick Name | Enterprise |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Baltimore, MD, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Baltimore Sun, July 6, 1871 reports that the Enterprise BBC ("Colored") visited Washington DC to play the Mutuals, also "colored." The game was called on account of rain, with the Enterprise leading 9-2 at the time. This appears to be a different team from the Enterprize/Enterprise Club of Baltimore that flourished 1865-68. Brunson says this club was organized in 1870 |
Sources | The Baltimore Sun, July 6, 1871 Brunson, "Black Baseball" |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-10-10 | Washington | DC | Enterprise Club of Baltimore | National Club of Washington | 19 - 58 | Bob Tholkes | ||
Ballgame | 1865-10-12 | Baltimore | MD | Pastime Club of Baltimore | Enterprise Club of Baltimore | 49 - 14 | Bob Tholkes | ||
Ballgame | 1865-10-19 | Baltimore | MD | Pastime Club of Baltimore | Enterprise Club of Baltimore | 49 - 14 | Bob Tholkes | ||
Ballgame | 1865-10-26 | Baltimore | MD | Mutual Club of Baltimore | Enterprise Club of Baltimore | 36 - 14 | Bob Tholkes | ||
Ballgame | 1865-11-09 | Baltimore | MD | Enterprise Club of Baltimore | Mutual Club of Baltimore | 9 - 29 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />