Contest Club of Gowanus v Starlight Club of Jersey City on 3 October 1859
Jump to navigation
Jump to search
Date of Game | Monday, October 3, 1859 |
---|---|
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
Field | Add Field Page Champion grounds at the corner of 82nd St. & 2nd Ave. |
Home Team | Add Club Page Contest Club of Gowanus |
Away Team | Starlight Club of Jersey City |
Score | 16 - 10 |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (less than 9 innings) (BDE: “The batting and fielding on both sides was excellent, the Starlights were more inclined to catch balls on the bound than the Contest, while Brocket and others of the Contest, caught some splendid balls on the fly.”) |
Sources | (1) “City News and Gossip: Contest vs. Starlight,” BDE, vol. 18, no. 238 (6 Oct 1859), p. 3, col. 1 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1859-10-3 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />