Club of Omaha
Nick Name | Omaha |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Omaha, NE, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Denver Rocky Mountain News, July 24, 1867, announces a match game for "the championship of the West" between the Occidental BBC of Denver and the Omaha BBC, to be played in Denver Sept. 10th. Same Aug. 13, 1867 reported that the match had been called off. The (Nebraska City) Daily Nebraska Press, Aug. 26, 1869 reports that the Otoe BBC has been challenged by the Omaha BBC. The Plattsmouth "Nebraska Herald," May 1, 1867, reports that Omaha has formed a BBC, and urges Plattsmouth to do the same. The Nebraska City News, May 3, 1867 reports that a BBC was formed in Omaha May 1st, with D. W. Carpenter as president. This is Daniel W. Carpenter (1833-1902), founder of the Omaha Daily Herald. The Omaha Herald, April 26, 1867 reports the formation of the Omaha BBC, with D. W. Carpenter as president. The club practices at 9th and Farnam. Louisa and Nash, "Growing in the River City..." Nebraska History 85 (2004) 148-155 says this club defeated the Fort Calhoun club 110-50 on May 9, 1867. The Otoe club was from Nebraska City, about 45 miles south of Omaha, and close to the Iowa border. Omaha Daily Republican, Sept. 1, 1866 |
Sources | Omaha Daily Republican, Sept. 1, 1866; The Omaha Herald, April 26, 1867 The Plattsmouth "Nebraska Herald," May 1, 1867 The Nebraska City News, May 3, 1867 Louisa and Nash, "Growing in the River City..." Nebraska History 85 (2004) 148-155 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Omaha, NE |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1868 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-05-09 | Omaha | NE | Club of Omaha | Club of Fort Calhoun | 110 - 50 | NE | Bruce Allardice | |
Ballgame | 1868-03-20 | Omaha | NE | Club of Omaha | Club of Omaha | 20 - 22 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />