Americus Club of Newark
Jump to navigation
Jump to search
Nick Name | Americus |
---|---|
Earliest Known Date | Saturday, September 2, 1865 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | New York Clipper, 9/2/1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-23 | Newark | Essex County | NJ | Mystic Club of New York | Americus Club of Newark | 48 - 30 | Bob Tholkes | |
Ballgame | 1865-09-06 | New York | Manhattan | NY | Mystic Club of New York | Americus Club of Newark | 39 - 5 | Bob Tholkes | |
Ballgame | 1865-09-20 | Newark | Essex County | NJ | Eclectic Club of New York | Americus Club of Newark | 45 - 6 | Bob Tholkes | |
Ballgame | 1865-09-25 | Newark | Essex County | NJ | Americus Club of Newark | Eclectic Club of New York | 6 - 45 | Bob Tholkes | |
Ballgame | 1865-10-05 | Newark | Essex County | NJ | Eureka Club of Newark | Americus Club of Newark | 85 - 12 | Bob Tholkes | |
Ballgame | 1865-10-12 | Hoboken | Hudson County | NJ | Americus Club of Newark | Eclectic Club of New York | 12 - 18 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />