Aetna Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Aetna |
---|---|
Earliest Known Date | Saturday, June 23, 1860 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 9/24/1860 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-09-17 | Jersey City | Hudson County | NJ | Little Mac Club of Brooklyn | Aetna Club of Jersey City | 17 - 8 | Bob Tholkes | |
Ballgame | 1865-06-01 | South Orange | Essex County | NY | Aetna Club of Jersey City | Alert Club of South Orange | 11 - 38 | Bob Tholkes | |
Ballgame | 1865-09-27 | Jersey City | Hudson County | NJ | Osceola Club of Brooklyn | Aetna Club of Jersey City | Bob Tholkes | ||
Ballgame | 1867-06-10 | Jersey City | Hudson County | NJ | Aetna Club of Jersey City | Mystic Club of Paterson | 66 - 18 | John Zinn | |
Ballgame | 1867-06-29 | Paterson | Passaic County | NJ | Alert Club of Paterson | Aetna Club of Jersey City | 62 - 24 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />