Pre-pro Clubs and Games in Cambridge, MA
Jump to navigation
Jump to search
United States
MA
Cambridge
42.373616, -71.109734
Pre-pro Baseball > United States > Massachusetts > Cambridge 3 Games and 30 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | F.A.J. Ball Club | 1857-05-26 | Cambridge | MA | Cambridge, MA | |
Ballgame | Continental Club of Newtonville v Upton Club of Boston 41 - 10 | 1866-06-30 | Cambridge | MA | Cambridge, MA |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-05-26 | Cambridge | MA | F.A.J. Ball Club | Craig Waff | ||||
Ballgame | 1858-08-19 | Cambridge | MA | Niagara Club of East Cambridge | Forest Club of East Cambridge | 100 - 59 | Craig Waff | ||
Ballgame | 1866-06-30 | Cambridge | MA | Continental Club of Newtonville | Upton Club of Boston | 41 - 10 | Cambridge, MA | Brian Sheehy |
Clubs
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1781 | Predecessor Game | Cambridge | MA | |||||
Game | 1781 | Game at Ball | Cambridge | MA | |||||
Game | 1810 | Play at ball | Cambridge | MA | |||||
Game | 1829 | Base (retro) | Cambridge | MA | |||||
Game | 1829 | Play ball | Cambridge | MA | |||||
Game | 1830 | Play ball, baseball (retro) | Cambridge | MA | |||||
Game | 1842 | Base | Cambridge | MA | |||||
Game | 1846 | American Cricket | Cambridge | MA | |||||
Game | 1858 | Base | Cambridge | MA |
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Cambridge Common | Cambridge | MA | Bruce Allardice |
Related Bibliography
Title | Author | Date | State | City | Online Link | Origins Study Group |
---|---|---|---|---|---|---|
1781 -- Protoball at Harvard: From Pastime to Contest | Lewis, Harry | 2011 | MA | Cambridge |