Cambridge Common
Jump to navigation
Jump to search
Location | Cambridge, MA, United States |
---|---|
Modern Address | Cambridge Common |
Tags | |
Description | The modern Common is near Harvard U., at the corner of Grove and Waterhouse. It is on the site of the historic Common, which covered more ground than today's Common. Cambridge had 26,060 residents in 1860. |
Sources | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
Clubs
Sortable
Club | Years | Edit Association with Field |
---|---|---|
Lawrence Base Ball Club of Cambridge | 1858 |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1858-08-19 | Cambridge | MA | Niagara Club of East Cambridge | Forest Club of East Cambridge | 100 - 59 | Craig Waff | |
Ballgame | 1858-11-08 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 27 - 9 | Cambridge, MA | Bruce Allardice |
Ballgame | 1858-11-11 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 33 - 11 | Bruce Allardice | |
Ballgame | 1858-11-14 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 32 - 39 | Bruce Allardice | |
Ballgame | 1858-11-18 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 54 - 65 | Bruce Allardice | |
Ballgame | 1859-09-05 | East Cambridge | MA | Niagara Club of East Cambridge | Niagara Club of East Cambridge | East Cambridge, MA | Bruce Allardice |
Ballgames with Scores: 5, Average Runs: 42.90, Average Winning Runs: 52.80, Average Losing Runs: 33.00
Comments
<comments voting="Plus" />