Pre-pro Clubs and Games in Oakland, CA
Jump to navigation
Jump to search
United States
CA
Oakland
37.804364, -122.271114
Pre-pro Baseball > United States > California > Oakland 6 Games and 11 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Wide Awake Club of Oakland | 1866 | Oakland | CA | Oakland, CA | |
Ballgame | Live Oak Club of Oakland v City College Club of San Francisco | 1866-03-24 | Oakland | CA | Oakland, CA |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866 | Oakland | CA | ||||||
Ballgame | 1866-03-24 | Oakland | CA | Live Oak Club of Oakland | City College Club of San Francisco | Oakland, CA | Bruce Allardice | ||
Ballgame | 1866-07-15 | Oakland | CA | Eclipse Club of Oakland | Broderick Club of San Francisco | 78 - 67 | Bruce Allardice | ||
Ballgame | 1870-06-27 | Oakland | CA | Wide Awake Club of Oakland | Silver Star Club of Carson City | 27 - 16 | Bruce Allardice | ||
Ballgame | 1870-06-29 | Oakland | CA | Occidental Club of Oakland | Silver Star Club of Carson City | 5 - 30 | Bruce Allardice | ||
Ballgame | 1881-09-01 | Oakland | CA | Chinese Boys (Chinese Educational Mission) | 8 - 11 |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Wide Awake Club of Oakland | 1866 | Oakland | CA | Oakland, CA | Angus Macfarlane | |
Lincoln Club of Oakland | 1866 | Oakland | CA | Bruce Allardice | ||
Eclipse Club of Oakland | 1866 | Oakland | CA | Bruce Allardice | ||
Live Oak Club of Oakland | 1866 | Oakland | CA | Angus Macfarlane | ||
Occidental Club of Oakland | 1866 | Oakland | CA | Bruce Allardice | ||
Athletic Club of Oakland | 1867 | Oakland | CA | Bruce Allardice | ||
Oakland Academy Club of Oakland | 1867 | Oakland | CA | Bruce Allardice | ||
Atlantic Club of Oakland | 1867 | Oakland | CA | Bruce Allardice | ||
Champion Club of Oakland | 1868 | Oakland | CA | Bruce Allardice | ||
Zouave Club of Oakland | 1870 | Oakland | CA | Bruce Allardice | ||
Lone Star Club of Oakland | 1870 | Oakland | CA | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Hardys Woods | Oakland | CA | Bruce Allardice |
Related Bibliography
No Resources found