Mutual Club of New York
Jump to navigation
Jump to search
Nick Name | Mutual |
---|---|
Earliest Known Date | Wednesday, June 24, 1857 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Morris, Peter, et. al., Editors (2013) Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game. Jefferson, NC, McFarland: 81. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 14 Played | 11 Won | 2 Lost | 0 Tied |
1859 | 9 Played | 4 Won | 5 Lost | 0 Tied |
1860 | 12 Played | 1 Won | 9 Lost | 2 Tied |
1861 | 16 Played | 11 Won | 4 Lost | 0 Tied |
1862 | 16 Played | 9 Won | 7 Lost | 0 Tied |
1863 | 18 Played | 10 Won | 8 Lost | 0 Tied |
1864 | 4 Played | 3 Won | 1 Lost | 0 Tied |
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1866 | 4 Played | 0 Won | 4 Lost | 0 Tied |
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Players
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Elysian Fields |
Comments
<comments voting="Plus" />