Meitawak Club of Flatbush
Jump to navigation
Jump to search
Nick Name | Meitawak |
---|---|
Earliest Known Date | Sunday, November 6, 1859 |
Last Known Game | |
Location | Flatbush, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | or Meitowak NYSM 591127 |
Sources | NYSM 591106 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 7 Played | 2 Won | 5 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-04-23 | Flatbush | Brooklyn | NY | Eagle Club of Flatbush | Meitawak Club of Flatbush | 42 - 33 | Craig Waff | |
Ballgame | 1859-10-01 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Meitawak Club of Flatbush | 30 - 15 | Craig Waff | |
Ballgame | 1859-10-24 | Flatbush | Brooklyn | NY | Wyandot Club of Flatbush | Meitawak Club of Flatbush | 19 - 26 | Flatbush, NY | Bob Tholkes |
Ballgame | 1859-10-25 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Meitawak Club of Flatbush | 38 - 20 | Craig Waff | |
Ballgame | 1859-11-03 | Flatbush | Brooklyn | NY | Good Intent Club of New Utrecht | Meitawak Club of Flatbush | 37 - 33 | Craig Waff | |
Ballgame | 1859-11-14 | Flatbush | Brooklyn | NY | Wyandot Club of Flatbush | Meitawak Club of Flatbush | 30 - 26 | Craig Waff | |
Ballgame | 1859-11-28 | Flatbush | Brooklyn | NY | Meitawak Club of Flatbush | Wawayanda Club of Gravesend | 25 - 15 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />