Wyandot Club of Flatbush
Jump to navigation
Jump to search
Nick Name | Wyandot |
---|---|
Earliest Known Date | Sunday, May 20, 1860 |
Last Known Game | |
Location | Flatbush, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Aka Wyandotte of Brooklyn? See New York Dispatch, June 17, 1866 |
Sources | NYSM 600520 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-04-16 | New Utrecht | Brooklyn | NY | Neosho Club of New Utrecht | Wyandot Club of Flatbush | 49 - 11 | Craig Waff | |
Ballgame | 1859-10-24 | Flatbush | Brooklyn | NY | Wyandot Club of Flatbush | Meitawak Club of Flatbush | 19 - 26 | Flatbush, NY | Bob Tholkes |
Ballgame | 1859-11-14 | Flatbush | Brooklyn | NY | Wyandot Club of Flatbush | Meitawak Club of Flatbush | 30 - 26 | Craig Waff | |
Ballgame | 1860-06-22 | Brooklyn | Brooklyn | NY | Wyandot Club of Flatbush | Wawayanda Club of Gravesend | 42 - 31 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />