Armenia Club of New York: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.7127753, -74.0059728 | |Coordinates=40.7127753, -74.0059728 | ||
|Name=Armenia Club of New York | |Name=Armenia Club of New York | ||
|Club Name=Armenians | |Club Name=Armenians | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1866/01/01 | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Manhattan | |Borough=Manhattan | ||
|City=New York | |City=New York | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>This may be the Armenia of Hoboken or Yonkers, which also have listings in pre-pro.</p> | ||
|Sources=<p>New York <em>Dispatch</em>, July 29, 1866, Oct. 20, 1867</p> | |Sources=<p>New York <em>Dispatch</em>, July 29, 1866, Oct. 20, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:15, 27 March 2025
Nick Name | Armenians |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This may be the Armenia of Hoboken or Yonkers, which also have listings in pre-pro. |
Sources | New York Dispatch, July 29, 1866, Oct. 20, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-06-16 | New York | Manhattan | NY | Putnam Club of New York | Armenia Club of New York | 22 - 14 | Bob Tholkes | |
Ballgame | 1865-09-17 | Hoboken | Hudson County | NJ | Dictator Club of New York | Armenia Club of New York | 34 - 14 | Bob Tholkes | |
Ballgame | 1866-07 | Harlem | Manhattan | NY | Armenia Club of New York | Perry Club of New York | 45 - 22 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 25.17, Average Winning Runs: 33.67, Average Losing Runs: 16.67
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />