Comet Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6781784, -73.9441579 |Name=Comet Club of Brooklyn |Club Name=Comets |Type of Date=Year |Date=1864/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Brooklyn |City=Brooklyn |Nine Class=Junior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Comet Club of Brooklyn.) |
||
Line 13: | Line 13: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:38, 20 March 2024
Nick Name | Comets |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-08-04 | Brooklyn | Brooklyn | NY | Comet Club of Brooklyn | Marion Club of Brooklyn | 28 - 23 | Bob Tholkes | |
Ballgame | 1864-08-25 | Brooklyn | Brooklyn | NY | Comet Club of Brooklyn | Marion Club of Brooklyn | 29 - 20 | Bob Tholkes | |
Ballgame | 1864-11-02 | Newtown | Queens | NY | Irving Club of Newtown | Comet Club of Brooklyn | 27 - 5 | Bob Tholkes |
Ballgames with Scores: 3, Average Runs: 22.00, Average Winning Runs: 28.00, Average Losing Runs: 16.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />