Union Club of Batavia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.8500284, -88.3125738 |Name=Union Club of Batavia |Club Name=Unions |Type of Date=Year |Date=1867/01/01 |Date of Dissolution Type=Day |Country=United States |State=IL |City=Batavia |Nine Class=Senior |Sources=Sampson, "Ballists, Dead Beats and Muffins" (2023) |Has Source On Hand=No |Reviewed=No |Submitted by=Robert Sampson |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Union Club of Batavia.) |
||
Line 12: | Line 12: | ||
|Sources=Sampson, "Ballists, Dead Beats and Muffins" (2023) | |Sources=Sampson, "Ballists, Dead Beats and Muffins" (2023) | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Robert Sampson | |Submitted by=Robert Sampson | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:03, 29 May 2023
Nick Name | Unions |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Batavia, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Sampson, "Ballists, Dead Beats and Muffins" (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Robert Sampson |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 4 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1867-09-27 | Geneva | IL | Club of Dundee | Union Club of Batavia | 41 - 21 | Bob Sampson | |
Ballgame | 1867-10-19 | Batavia | IL | Union Club of Batavia | Olympian Club of St. Charles | 67 - 37 | Batavia, IL | Bob Sampson |
Ballgame | 1867-10-26 | Batavia | IL | Union Club of Batavia | Olympian Club of St. Charles | 61 - 27 | Bob Sampson | |
Ballgame | 1867-11-02 | St. Charles | IL | Olympian Club of St. Charles | Union Club of Batavia | Bob Sampson |
Ballgames with Scores: 3, Average Runs: 42.33, Average Winning Runs: 56.33, Average Losing Runs: 28.33
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />