Nassau Club of Princeton: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 9/1/1857 to 1857/09/01) |
Bsallardice (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name= | |Coordinates=40.3572976, -74.6672226 | ||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Nassau Club of Princeton | |||
|Club Name=Nassaus | |Club Name=Nassaus | ||
|Type of Date=Month | |||
|Date=1857/09/01 | |Date=1857/09/01 | ||
|Type of | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NJ | |||
|Borough= | |||
|City=Princeton | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>Varnum Collins' "Princeton" p. 210 indicates this club was made up of Princeton University students, class of 1861, which played in the fall of 1857 but didn't get the Nassau name until 1860. [ba]</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Princeton, NJ | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1857/09/01 | |First Newspaper Mention=1857/09/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 11:01, 19 April 2022
Nick Name | Nassaus |
---|---|
Earliest Known Date | September 1857 |
Last Known Game | |
Location | Princeton, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Varnum Collins' "Princeton" p. 210 indicates this club was made up of Princeton University students, class of 1861, which played in the fall of 1857 but didn't get the Nassau name until 1860. [ba] |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Princeton, NJ |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1862 | 3 Played | 2 Won | 0 Lost | 0 Tied |
1863 | 6 Played | 5 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />