Pastime Club of Richmond: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Entry Origin= | |Entry Origin= | ||
|Entry Origin Url= | |Entry Origin Url= | ||
|Name= | |Name=Pastime Club of Richmond | ||
|Club Name=Pastimes | |Club Name=Pastimes | ||
|Type of Date=Month | |Type of Date=Month |
Revision as of 07:39, 13 January 2021
Nick Name | Pastimes |
---|---|
Earliest Known Date | October 1866 |
Last Known Game | 1870 |
Location | Richmond, VA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Daniel, Baseball in Richmond, says that in Oct. 1866 the Pastimes played the National of DC before 4000 fans at the "fair grounds." Pastimes lost 76-19. President of the Pastimes was Alexander G. Babcock, a player on prewar NYC teams who had moved to VA and served as a Sergeant in the Confederate army. The Pastimes toured MD in Sept. 1867, playing the local teams. Bill Hicklin notes this club was captained by Alexander Babcock of the Richmond Club, and was Richmond's all-star club. The Pastimes lost a game played for the Virginia championship on July 2, 1867, beaten by the University of Virginia's Monticello Club, 53-25. |
Sources | Daniel, Baseball in Richmond
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | "Baseball didn't take root in Richmond until 1866, and the pioneer appears to have been Alexander Babcock, a New Yorker who played for Atlantic of Brooklyn in the 1850s, but went south and fought for the Confederacy, settling in Richmond after the war. He founded the Richmond Club, probably the first there, and then the Pastimes, which was a sort of City All-Stars and touring team." -- Bill Hicklin, 10/5/2020 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bill Hicklin, Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10 | Richmond | VA | Pastime Club of Richmond | National Club of Washington | 19 - 76 | Bruce Allardice | ||
Ballgame | 1866-11-08 | Richmond | VA | Pastime Club of Richmond | Maryland Club of Baltimore | Bill Hicklin | |||
Ballgame | 1866-12-08 | Richmond | VA | Pastime Club of Richmond | Cockade Club of Petersburg | 80 - 6 | Bill Hicklin | ||
Ballgame | 1867-07-02 | Richmond | VA | Monticello Club of Charlottesvile | Pastime Club of Richmond | 53 - 25 | Bill Hicklin | ||
Ballgame | 1867-07-30 | Richmond | VA | Pastime Club of Richmond | Picked nine | Bill Hicklin | |||
Ballgame | 1867-09-10 | Richmond | VA | Pastime Club of Richmond | Independent Club of Petersburg | 20 - 19 | Bill Hicklin | ||
Ballgame | 1867-09-22 | Alexandria | VA | Old Dominion Club of Alexandria | Pastime Club of Richmond | 43 - 73 | Bill Hicklin | ||
Ballgame | 1867-10-15 | Richmond | VA | Pastime Club of Richmond | Picked Nine | 38 - 22 | Bill Hicklin |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Alexander G. Babcock | 1866-67 | Initial Officer, Key Player |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Old Fairgrounds | 1866-67 |
Comments
<comments voting="Plus" />