Pioneer Club of Springfield: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Springfield, MA to None) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.1014831, -72.589811 | |||
|Entry Origin=Sabrpedia | |||
|Name=Pioneer Club of Springfield | |Name=Pioneer Club of Springfield | ||
|Club Name=Pioneer | |Club Name=Pioneer | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1866/01/01 | |||
|Date Note=No Later Than June 1866 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MA | |||
|City=Springfield | |||
|Description=<p>Peverelly [page 96] reports that the Charter Oak Club of Hartford lost 45-37 to the Pioneer Club of Springfield MA.</p> | |||
<p>The Springfield Republican June 9, 1866 mentions the Pioneer of Springfield.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice, | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1/1/1866 | |First Newspaper Mention=1/1/1866 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 14:47, 8 March 2016
Nick Name | Pioneer |
---|---|
Earliest Known Date | 1866 -- No Later Than June 1866 |
Last Known Game | |
Location | Springfield, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 96] reports that the Charter Oak Club of Hartford lost 45-37 to the Pioneer Club of Springfield MA. The Springfield Republican June 9, 1866 mentions the Pioneer of Springfield. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 4 Played | 3 Won | 1 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Hampden Park, Springfield, MA | 1858 on |
Comments
<comments voting="Plus" />