Englewood, NJ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Location|Country=United States|State=NJ|City=Englewood|Coordinates=40.8928771, -73.9726381}} | {{Location|Country=United States|State=NJ|Borough=Bergen County|City=Englewood|Coordinates=40.8928771, -73.9726381}} |
Revision as of 19:25, 16 April 2020
United States
NJ
Bergen County
Englewood
40.892877, -73.972638
Pre-pro Baseball > United States > New Jersey > Bergen County > Englewood 5 Games and 4 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Club of Englewood | 1860-08-22 | Englewood | Bergen County | NJ | Bergen County |
Ballgame | Palisade Club of Englewood v Excelsior Club of Ridgewood 17 - 24 | 1866-06-13 | Englewood | Bergen County | NJ | Bergen County |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-05 | Englewood | Bergen County | NJ | Homans’ Nine | Blanchard’s Nine | 11 - 11 | Craig Waff | |
Ballgame | 1865-10-07 | Englewood | Bergen County | NJ | Alert Club of Newark | Rhakahova Club of Englewood | 77 - 29 | Bob Tholkes | |
Ballgame | 1866-06-13 | Englewood | Bergen County | NJ | Palisade Club of Englewood | Excelsior Club of Ridgewood | 17 - 24 | Bergen County | John Zinn |
Ballgame | 1866-07-14 | Englewood | Bergen County | NJ | Knickerbocker Base Ball Club of New York | Palisades Club of West Hoboken | 39 - 17 | Ralph Carhart | |
Ballgame | 1866-09-29 | Englewood | Bergen County | NJ | Knickerbocker Base Ball Club of New York | Palisades Club of West Hoboken | 27 - 42 | Ralph Carhart |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Englewood | 1860-08-22 | Englewood | Bergen County | NJ | Bergen County | Bruce Allardice |
Palisade Club of Englewood | 1866-06-13 | Englewood | Bergen County | NJ | John Zinn | |
Alpine Junior Club of Englewood | 1868-08-16 | Englewood | Bergen County | NJ | John Zinn | |
Star Junior Club of Englewood | 1868-09-16 | Englewood | Bergen County | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found