Palisades Club of West Hoboken
Jump to navigation
Jump to search
Nick Name | Palisades |
---|---|
Earliest Known Date | Sunday, September 16, 1855 (Foundation Date)-- 8/25/2023 (E. Miklich) |
Last Known Game | |
Location | West Hoboken, Hudson County, NJ, United States |
Modern Address | Union City |
NABBP Status | |
Nine Class | |
Tags | |
Description | President - Joseph Fahys Vice President - Chas W. Payne Secretary - F.H. Piaget Treasurer - Charles Savage Ground - Clinton Avenue next to the Indian Spring Wood, every Saturday at 4:30 PM (E. Miklich)
|
Sources | NY Dispatch 9-16-1855, Sunday; Vol X, No 43, col 2 p 5 (E. Miklich) Jersey City Daily Telegraph - 11/6/1855 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | Added club information on 8/25/2023 |
Entered by | E. Miklich |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1866 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-11-03 | Hudson City | Hudson County | NJ | Fear Not Club of Hudson City | Palisades Club of West Hoboken | 23 - 4 | Hudson City, NJ | John Zinn |
Ballgame | 1866-07-14 | Englewood | Bergen County | NJ | Knickerbocker Base Ball Club of New York | Palisades Club of West Hoboken | 39 - 17 | Ralph Carhart | |
Ballgame | 1866-08-30 | Hoboken | Hudson County | NJ | Knickerbocker Base Ball Club of New York | Palisades Club of West Hoboken | 28 - 37 | Ralph Carhart | |
Ballgame | 1866-09-29 | Englewood | Bergen County | NJ | Knickerbocker Base Ball Club of New York | Palisades Club of West Hoboken | 27 - 42 | Ralph Carhart |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />