Old Fairgrounds: Difference between revisions
Jump to navigation
Jump to search
m (Bot moved page New:Old Fairgrounds to Old Fairgrounds without leaving a redirect: Move reviewed page into main namespace) |
Bsallardice (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|Country=United States | |Country=United States | ||
|State=VA | |State=VA | ||
|City=Richmond | |City=Richmond | ||
|Modern Address=Monroe Park (Main and Belvedere) | |Modern Address=Monroe Park (Main and Belvedere) | ||
|Description=<p>Location of the first "Virginia State Championship" game, between the Pastimes all-star squad of Richmond and the Monticello Club of the University of Virginia</p> | |Description=<p>Location of the first "Virginia State Championship" game, between the Pastimes all-star squad of Richmond and the Monticello Club of the University of Virginia.</p> | ||
<p>In the Fan District.</p> | |||
|Sources=<p>Mayer, Scott P., "The first fifty years of professional baseball in Richmond, Virginia: 1883-1932" (2001).</p> | |Sources=<p>Mayer, Scott P., "The first fifty years of professional baseball in Richmond, Virginia: 1883-1932" (2001).</p> | ||
<p>Bernard J. Henley, "The Early Years of Baseball in Richmond," Richmond Quarterly, 1 (Winter 1978)</p> | <p>Bernard J. Henley, "The Early Years of Baseball in Richmond," Richmond Quarterly, 1 (Winter 1978)</p> |
Revision as of 19:01, 14 April 2020
Location | Richmond, VA, United States |
---|---|
Modern Address | Monroe Park (Main and Belvedere) |
Tags | |
Description | Location of the first "Virginia State Championship" game, between the Pastimes all-star squad of Richmond and the Monticello Club of the University of Virginia. In the Fan District. |
Sources | Mayer, Scott P., "The first fifty years of professional baseball in Richmond, Virginia: 1883-1932" (2001). Bernard J. Henley, "The Early Years of Baseball in Richmond," Richmond Quarterly, 1 (Winter 1978)
|
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bill Hicklin |
Submission Note | |
Entered by | Bill Hicklin |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
Pastimes | 1867 | |
Pastime Club of Richmond | 1866-67 |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10 | Richmond | VA | Pastime Club of Richmond | National Club of Washington | 19 - 76 | Bruce Allardice | ||
Ballgame | 1866-11-08 | Richmond | VA | Pastime Club of Richmond | Maryland Club of Baltimore | Bill Hicklin | |||
Ballgame | 1867-07-02 | Richmond | VA | Monticello Club of Charlottesvile | Pastime Club of Richmond | 53 - 25 | Bill Hicklin | ||
Ballgame | 1867-07-30 | Richmond | VA | Pastime Club of Richmond | Picked nine | Bill Hicklin | |||
Ballgame | 1867-10-15 | Richmond | VA | Pastime Club of Richmond | Picked Nine | 38 - 22 | Bill Hicklin |
Comments
<comments voting="Plus" />