Active Club of Newark: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=40.735657, -74.1723667 |Name=Active Club of Newark |Club Name=Active |Type of Date=Day |Date=1863/10/03 |Date of Dissolution Type=Day |Country=United Stat...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.735657, -74.1723667 | |Coordinates=40.735657, -74.1723667 | ||
|Name=Active Club of Newark | |Name=Active Club of Newark | ||
|Club Name=Active | |Club Name=Active | ||
|Type of Date=Day | |Type of Date=Day | ||
Line 7: | Line 7: | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=New Jersey | |State=New Jersey | ||
|City=Newark | |Borough=Essex County | ||
|City=Newark | |||
|Nine Class=Junior, Senior | |Nine Class=Junior, Senior | ||
|Sources=<p>Newark Daily Advertiser, 10/3/1863</p> | |Sources=<p>Newark Daily Advertiser, 10/3/1863</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |||
}} | }} |
Revision as of 08:29, 2 December 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Active |
---|---|
Earliest Known Date | Saturday, October 3, 1863 |
Last Known Game | |
Location | Newark, Essex County, New Jersey, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior, Senior |
Tags | |
Description | |
Sources | Newark Daily Advertiser, 10/3/1863 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1863 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1864 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />