Privateer Club of Jersey City: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Privateer Club of Jersey City.) |
No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7281575, -74.0776417 | |Coordinates=40.7281575, -74.0776417 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Privateer Club of Jersey City | |Name=Privateer Club of Jersey City | ||
|Club Name=Privateer | |Club Name=Privateer | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/ | |Date=1860/04/29 | ||
|Date | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Hudson County | |||
|City=Jersey City | |City=Jersey City | ||
| | |Sources=<p>NYSM 4/29/1860</p> | ||
</p> | <p>Daily Courier & Advertiser - 5/7/1860</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Revision as of 14:03, 15 October 2014
Nick Name | Privateer |
---|---|
Earliest Known Date | Sunday, April 29, 1860 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | NYSM 4/29/1860 Daily Courier & Advertiser - 5/7/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-21 | Jersey City | Hudson County | NJ | Privateer Club of Jersey City | Superior Club of Brooklyn | 8 - 23 | Bob Tholkes | |
Ballgame | 1860-05-05 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Privateer Club of Jersey City | 44 - 36 | Craig Waff | |
Ballgame | 1860-05-12 | Brooklyn | Brooklyn | NY | Superior Club of Brooklyn | Privateer Club of Jersey City | 34 - 8 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />