Privateer Club of Jersey City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Change First Newspaper Mention from 5/7/1860 to 1860/05/07) |
||
Line 17: | Line 17: | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1860/05/07 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 17:00, 6 June 2020
Nick Name | Privateer |
---|---|
Earliest Known Date | Sunday, April 29, 1860 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | NYSM 4/29/1860 Daily Courier & Advertiser - 5/7/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-21 | Jersey City | Hudson County | NJ | Privateer Club of Jersey City | Superior Club of Brooklyn | 8 - 23 | Bob Tholkes | |
Ballgame | 1860-05-05 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Privateer Club of Jersey City | 44 - 36 | Craig Waff | |
Ballgame | 1860-05-12 | Brooklyn | Brooklyn | NY | Superior Club of Brooklyn | Privateer Club of Jersey City | 34 - 8 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />