Union Club of Bloomfield: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Union Club of Bloomfield.) |
(Change First Newspaper Mention from 11/16/1857 to 1857/11/16) |
||
Line 17: | Line 17: | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=11/16 | |First Newspaper Mention=1857/11/16 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 17:28, 6 June 2020
Nick Name | Union |
---|---|
Earliest Known Date | Monday, November 16, 1857 -- 8/18/2012 |
Last Known Game | |
Location | Bloomfield, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Newark Daily Advertiser - 11/16/1857 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 4 Played | 3 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-11-14 | Newark | Essex County | NJ | Washington Club of Newark | Union Club of Bloomfield | 39 - 12 | Craig Waff | |
Ballgame | 1857-11-21 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 32 - 24 | Craig Waff | |
Ballgame | 1858 | Newark | Essex County | NJ | Union Club of Bloomfield | Adriatic Club of Newark | 60 - 19 | Craig Waff | |
Ballgame | 1858-06-19 | Newark | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 51 - 20 | Craig Waff | |
Ballgame | 1858-07-24 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 4 - 23 | Bob Tholkes | |
Ballgame | 1858-09-18 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Pioneer Club of Orange | 25 - 6 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />