Washington Club of Newark
Jump to navigation
Jump to search
Nick Name | Washington |
---|---|
Earliest Known Date | Monday, November 16, 1857 -- 8/17/2012 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Newark Daily Advertiser - 11/16/1857 Newark Daily Advertiser - 8/11/1860 - this is a different club from the Washington Junior Club formed in 1857 - in 1860 most of the members of that club had helped form the Newark Eureka. |
Sources | Newark Daily Advertiser - 11/16/1857, 8/11/60
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1859 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-11-14 | Newark | Essex County | NJ | Washington Club of Newark | Union Club of Bloomfield | 39 - 12 | Craig Waff | |
Ballgame | 1857-11-21 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 32 - 24 | Craig Waff | |
Ballgame | 1858-06-19 | Newark | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 51 - 20 | Craig Waff | |
Ballgame | 1858-07-24 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Washington Club of Newark | 4 - 23 | Bob Tholkes | |
Ballgame | 1859-05-17 | Newark | Essex County | NJ | Washington Club of Newark | Niagara Club of Newark | 17 - 13 | Craig Waff | |
Ballgame | 1859-10-07 | Newark | Essex County | NJ | Union Club of Elizabeth | Washington Club of Newark | 36 - 16 | Craig Waff | |
Ballgame | 1860-08-11 | Newark | Essex County | NJ | Osceola Club of Newark | Washington Club of Newark | 18 - 14 | Craig Waff | |
Ballgame | 1864-08-06 | Jersey City | Hudson County | NJ | Lone Star Club of Jersey City | Washington Club of Newark | 28 - 11 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />